Property Attributes
- MLS#MDWO2039838
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityOcean Pines
- AreaWorcester East of Rt-113
- NeighborhoodOcean Pines
- Zip21811
- StyleCoastal
- Year Built2027
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
This new construction property is a customized version of the popular Wahoo model, with groundbreaking scheduled to start in approximately 30 days. Buyers who secure this home early have a rare window of opportunity to select the custom interior finishes and make this home uniquely theirs. Core Property Overview, Floor Plan: Customized Wahoo/3 Model , Bedrooms: 3 spacious bedrooms , Bathrooms: 2 full bathrooms, Garage: Attached 2-car garage , Premium Interior & Gourmet Kitchen Custom Upscale Kitchen: Outfitted with high-end stainless steel appliances. Gas Cooking: Features a premium gas range for culinary precision. Gas Fireplace: Serves as a cozy, ambient centerpiece in the main living area. Primary Suite: Features an expansive, large primary bath with detailed custom showers. Outdoor Living Spaces Screened Porch: Built for bug-free relaxation and comfortable outdoor lounging. Outside Deck: Perfect for grilling, entertaining, and enjoying the backyard views. High-Efficiency & Structural Systems Hybrid HVAC: Dual-fuel heating and cooling system maximizes energy efficiency and cost savings. On-Demand Hot Water: A tankless water heater system delivers endless hot water instantly while lowering utility costs. Encapsulated Crawl Space: Offers premium moisture control, protects the subfloor, improves indoor air quality, and adds superior insulation.
| Elementary School | Middle School | High School |
|---|---|---|
| Showell Elementary School | Berlin Intermediate School Middle School | Stephen Decatur High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $559,900 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Disposal,Dryer,Energy Efficient Appliances,ENERGY STAR Clothes Washer,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Icemaker,Oven/Range - Gas,Stainless Steel Appliances |
| Zoning | R |
| HOA Fee | 918.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s),Screened |
| Architectural Style | Coastal |
| Construction Materials | Frame |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 2027 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Annually |
| County | WORCESTER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | OCEAN PINES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | South Gate |
| City | OCEAN PINES |
| Senior Community Y/N | No |
| MLS Area | Worcester East of Rt-113 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7672.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 311.06 |
| Acceptable Financing | Conventional,Cash,Bank Portfolio |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1800 |
| Builder Name | DCP |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | OCEAN PINES SEC 10 |
Interior Features
| Interior Amenities | Bar,Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Kitchen/Dining,Efficiency,Floor Plan - Open,Kitchen - Efficiency,Kitchen - Island,Pantry,Recessed Lighting,Sprinkler System,Upgraded Counterto |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Flooring | Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Tankless,Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Flood Lights |
|---|---|
| Pool | Yes - Community |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | WAHOO/3 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved