Property Attributes
- MLS#MDBC2175538
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityRosedale
- NeighborhoodGoddard
- Zip21237
- StyleColonial
- Year Built2007
- Taxes$ 7267
- Price$ 785,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5591
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this spacious 5bed, 3.5bath singlefamily property with a fully finished basement over 5000 SF. of living with 2car garage! Enjoy comfortable living with multiple gathering spaces, generous bedrooms, and flexible basement rooms perfect for guests or hobbies. Located near White Marsh Mall and CCBC, youll love the convenience to shopping, dining, and commuter routes. Don't miss the opportunity to make it your own!
| Price History | |
|---|---|
| 9/12/2026 | Listed $825,000 |
| 9/21/2026 | 5$785,000 |
General Features
| Living Area | 5591 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Cooktop,Dishwasher |
| Zoning | R RESIDENTIAL |
| HOA Fee | 90.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 2007 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Quarterly |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | GODDARD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | White Marsh Mall,Head toward Sandpiper Cir. Use the right lane to turn left onto Perry Hall Blvd,Turn right onto Bucks School House Rd |
| City | ROSEDALE |
| Association Name | LIGHTHOUSE PROPERTIES |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.00 |
| Tax Assessed Value | 599600.0 |
| Tax Annual Amount | 7267.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 206.85 |
| Acceptable Financing | Conventional,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5591 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Family Room Off Kitchen,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance,Walkout Stairs |
| Flooring | Hardwood,Partially Carpeted |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Electric |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3795 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1796 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Parking Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Double Entry |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved