Property Attributes
- MLS#MDBC2173962
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodNottingham
- Zip21236
- StyleSplit Foyer
- Year Built1997
- Taxes$ 4976
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
***** $3,000 Closing Cost Incentive for Quick Settlement!!! *****PROPERTY HIGHLIGHTS: Detached, Brick-Front, 3 Bedroom, 2 Bathroom, 2 Level, 2,016 Square Feet, Split Foyer w/Gas Heat, Central Air, 1 Gas Fireplace, 7 Ceiling Fans Total, All Appliances, Large, Main Level Rear Deck w/Steps to the Lower Level Concrete Patio and Rear Yard, Front Porch, Multi-Car Off-Street Parking, 2 Attached Sheds, .21 Acre Landscaped Setting, Built in 1997, Annual Taxes: $4,977, Great Financing Options, Available for Quick Settlement!!!**PROPERTY DETAILS: MAIN LEVEL: Large Formal Living Room w/Entry Foyer Overlook, Guest Coat Closet, and Ceiling Fan, Formal Dining Room w/Hanging Chandelier and Glass Sliders to the Main Level Rear Deck, Eat-In Kitchen w/Table Area, White, 42" Wall and White, Base Cabinets, All Appliances including Refrigerator w/Ice Maker, Gas Range w/Oven, Exhaust Fan, Dishwasher and Garbage Disposer, and Ceiling Fan, Primary Bedroom w/Ceiling Fan, Second Bedroom w/Ceiling Fan, Full Hallway Bathroom, Hallway Attic Access and Main Level, High Vaulted Ceilings in the Living Room, Dining Room, Kitchen and Entry Foyer (13 Feet High at Main Level Center**LOWER LEVEL: SPACIOUS Lower Level Family / Recreation Room w/Gas Fireplace w/Mantle and Screen, 2 Ceiling Fans, Lower Level Walkout to the Rear Concrete Patio and Rear Yard, Third Bedroom w/Ceiling Fan, Full Bathroom, and Storage / Utility / Mechanicals Room w/Laundry Area and Utility Sink**UTILITIES AND MECHANICALS: Public Water and Public Sewer, Forced Air Natural Gas Heat and Central Air Conditioning, Gas Hot Water Heater**EXTERIOR: .21 Acre Landscaped Lot, Large Rear Deck (16x14) w/Gate and Steps to the Lower Level Concrete Patio (17x12) and Rear Yard, Front Porch, Double (2 Attached) Shed (16x12), Off-Street Parking, Macadam Driveway w/Room for Multiple Cars and Expansion, and 62 Head Lawn Irrigation System**COMMUNITY and LOCATION: NO HOA, SCHOOLS: FULLERTON Elementary / PARKVILLE Middle / PARKVILLE High, Located in BALTIMORE COUNTY at the Triangle Borders of Nottingham, Overlea and Parkville, Excellent LOCATION for Easy Access to Area Amenities and Popular Places and Parks including Double Rock Park, Loch Raven Reservoir, Interstate 695, Interstate 95, the Towson Business District, Parkville, Overlea, Perry Hall, White Marsh, Hunt Valley, Baltimore, MARC Train, and BWI Airport**FINANCING: Cash and All Financing Types Considered, First-Time Buyer Grants / Tax Breaks for Qualifying Purchasers, 0% Down VA Financing Available**SHOWING: COME TAKE A LOOK, Property is Easy-To-See w/Appointment or at Open House, Limited Interior Photos on MLS for Privacy (Additional Photos Available Upon Request), New Carpet to be Installed. Still time to Choose Your Type and Colors until Completed or Request Cosmetic Credit, if Preferred***SETTLEMENT: Original Owner is Relocating Out-of-State and can accommodate a Quick Settlement and Move-In. Own Your Own Home, Build Equity, Enjoy Thanksgiving, Christmas and New Year's Festivities this year in YOUR New Place**More!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Parkville Middle School | Parkville High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $369,900 |
General Features
| Living Area | 1848 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Oven/Range - Gas,Range Hood,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1997 |
| Levels | 2 |
| Tax Year | 2027 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NOTTINGHAM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Interstate 695 (Exit 32),Proceed South West on Belair Road (Route 1) to the 7400 Block,Turn Right on Taylor Avenue,House on the Right,Turn Right into the 4006 Taylor Avenue Driveway,For Sale Sign Pos |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9234.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 4976.81 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 366.96 |
| Acceptable Financing | Cash,Conventional,FHA,FHA 203(b),FHA 203(k),VA,Other |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2016 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Dining Area,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Table Space,Attic,Entry Level Bedroom |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Improved,Full,Interior Access,Outside Entrance,Rear Entrance,Walkout Level,Heated,Poured Concrete |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Screen,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1008 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 840 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Utility Room,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 168 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway,Asphalt Driveway |
| Lot Features | Landscaping,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass,Atrium |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Lower 1 | |||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 3 | Lower 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | Cathedral/Vaulted Ceiling,Dining Area,Flooring - Carpet,Formal Dining Room | ||
| Family Room | Lower 1 | Attached Bathroom,Built-Ins,Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet | ||
| Foyer | Main | |||
| Kitchen | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Ceramic Tile,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
| Living Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved