Property Attributes
- MLS#MDBC2171626
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodHillbrook
- Zip21237
- StyleCape Cod
- Year Built1960
- Taxes$ 2829
- Price$ 337,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Rare 4-Bedroom Brick Home in Sought-After Hillbrook Community Set on a beautiful tree-lined, quiet street, this lovingly maintained brick home delivers more living space than most homes in the neighborhoodmaking it an exceptional value in Hillbrook. With 4 bedrooms and 3 full bathrooms, theres room to spread out, host, and grow. The home is move-in ready with the main level and lower levels freshly painted and new carpet already in place. Enjoy a warm, welcoming layout that blends comfortable everyday living with flexible spaces for work, guests, or hobbies. Dont miss this rare opportunity to own a spacious home in one of the areas most desirable communities. Main Floor Living The Living Room is bright and welcoming, featuring a cozy fireplace for relaxing evenings. A formal Dining Room offers a separate space, perfect for gatherings and holiday meals. The updated eat-in Kitchen includes tile flooring and an easy, functional flow for preparing everyday meals. A main-level Full Bathroom adds convenient comfort for guests and daily living. Rounding out the level is a versatile 4th Bedroom / Office, ideal for remote work, guests, or a flex space to fit your lifestyle. Spacious Upper Level The unique full bump-out design creates a noticeably larger upper level, offering three generously sized bedrooms that feel open and comfortable. Youll love the character of the original hardwood floors and the convenience of an additional full bathroom. Recently Updated Lower Level The recently updated Lower Level features a renovated finish with paneling replaced by clean sheetrock walls for a fresh, modern look, along with fresh paint and new carpet that make the space truly move-in ready. Bright can lighting keeps the area well lit, welcoming, and activity-ready, while the faux brick fireplace could add ambiance for a cozy rec room or lounge. Youll also appreciate the dedicated workshop area for projects, storage, or hobbies, plus convenient laundry with a washer and dryer included. With walk-up basement access and a full bathroom, the lower level is ideal for guests, entertaining, or flexible multi-purpose living. Outdoor Living & Extras Outside, youll enjoy the ease of a private driveway for off-street parking and everyday convenience, plus a fully fenced backyard thats ideal for privacy, pets, play, and outdoor enjoyment. A charming front porch with vinyl railings offers the perfect spot to relax and take in the neighborhood, while the entertaining patio in the back is made for outdoor dining and weekend get-togethers. A handy storage shed keeps tools and seasonal items neatly organized. This is a rare opportunity to secure exceptional value in the sought-after Hillbrook community. With more space than most nearby homes, a move-in ready interior, and a prime, quiet location, this home checks all the boxes for comfortable living todayand long-term peace of mind tomorrow.
| Price History | |
|---|---|
| 9/4/2026 | Listed $337,900 |
General Features
| Living Area | 1506 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other,Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Dryer,Washer,Extra Refrigerator/Freezer,Refrigerator,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Cape Cod |
| Construction Materials | Brick,Other |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | C |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HILLBROOK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt 7 to Seling Ave to Analee |
| City | BALTIMORE |
| Disclosures | Agent Related to Owner,Exempt - Disclosure/Disclaimer,Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6325.00 |
| Tax Assessed Value | 248000.0 |
| Tax Annual Amount | 2829.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 251.04 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://u.listvt.com/mls/261114336 |
| Total SQFT | 2164 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HILLBROOK |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Cedar Closet(s),Ceiling Fan(s),Chair Railings,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-I |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Fully Finished,Outside Entrance,Improved,Shelving,Walkout Stairs,Workshop |
| Flooring | Carpet,Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1346 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 160 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 658 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 79000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved