Property Attributes
- MLS#MDBA2232402
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodGlenham - Belford
- Zip21206
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 4343
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2336
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to 5908 Walther Avenue, a charming brick rancher with Mid-Century Modern architectural influence, over 2,300 finished square feet, and a surprising amount of space inside and out! The home has 2-bedrooms + 1.5 bathrooms. A large downstairs bonus room gives you limitless options. This was previously used as a spacious bedroom ; buyer to verify code compliance. Enter inside to a home filled with natural light from the large windows throughout. The main level features beautiful hardwood floors which are in great condition, recessed lighting, a spacious living room with a gas fireplace, separate dining room, and a large kitchen with stainless steel appliances and granite countertops. Two bedrooms and a full bathroom complete the main level, with thoughtful touches including in-closet lighting. Downstairs, the lower level adds even more living space with a cozy recreation room, large bonus room that is perfect for guests or home office, half bathroom, and laundry area. Outside, the patio feels tucked away, creating a great spot to relax or entertain. Situated on approximately a quarter-acre lot, the property also offers a detached garage with electric, providing additional possibilities for storage, hobbies, or workspace. Additional updates include a roof replaced in 2019, giving the next owner added peace of mind. The property is also close to tons of shopping, dining and is a great commuter location. Don't miss your chance to see this unique home with its blend of Mid-Century Modern influence, spacious living areas, and outdoor space. Schedule your tour today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $269,900 |
General Features
| Living Area | 2336 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Stainless Steel Appliances,Oven/Range - Gas,Built-In Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | R-3 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s),Roof |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Exclusions | see disclosure |
| Year Built | 1955 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Section | 03 |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GLENHAM - BELFORD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head toward Guilford Ave Turn left onto Guilford Ave Turn left onto E Baltimore St Turn left onto Holliday St Turn right onto E Fayette St Turn left onto N Gay St Continue onto Ensor St Continue onto |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11491.00 |
| Tax Assessed Value | 184033.0 |
| Tax Annual Amount | 4343.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 218.37 |
| Vacation Rental Y/N | No |
| Total SQFT | 2472 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 27 |
| Tax Lot | 017 |
Interior Features
| Interior Amenities | Recessed Lighting,Wood Floors,Ceiling Fan(s),Floor Plan - Traditional,Formal/Separate Dining Room,Upgraded Countertops,Bathroom - Tub Shower,Chair Railings,Entry Level Bedroom |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1236 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1100 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Recreation Room,Bathroom 1,Bonus Room,Half Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 136 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Partially |
| Water Source | Public |
| Inclusions | see disclosure |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French |
| Land Assessed Value | 53100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bonus Room | Lower 1 | |||
| Dining Room | Main | |||
| Half Bath | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved