Property Attributes
- MLS#MDBA2218774
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- Zip21239
- StyleCape Cod
- Year Built1952
- Taxes$ 4169
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1382
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
PRICE IMPROVEMENT + $15,000 SELLER CONCESSION! Bring your design ideas and move right into this nice Cape Cod. Seller is offering a massive $15,000 credit Schedule your tour today! Welcome to 1117 Walker Avenue, Baltimore, MD! This charming 4-bedroom, 3-bath Cape Cod situated on a spacious corner lot presents an excellent opportunity for homeowners and investors alike. Being sold AS-IS, the home features several updates already completed, including newer flooring and fresh paint in select areas, while offering the opportunity to add your own finishing touches and build equity over time. The property is livable and functional, making it ideal for buyers who want to move in and make improvements at their own pace. Perfect for cash buyers. Cash, Conventional financing, Conventional Renovation Loans, 203K loan, or a limited 203 K. Situated on a spacious corner lot with rear parking, this home is conveniently located near shopping, dining, schools, parks, public transportation, and major commuter routes. Motivated seller! The seller is eager to work with qualified buyers and will consider reasonable offers . Whether youre looking for a place to call home or an investment opportunity, this property offers value, flexibility, and potential. Dont miss your chance to make this property your own! The owner is ready to sell today!! PROPERTY SOLD AS-IS
| Price History | |
|---|---|
| 7/7/2026 | Listed $299,000 |
| 9/2/2026 | 7$279,000 |
General Features
| Living Area | 1382 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle,Composite |
| Zoning | R-3 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1952 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 57 |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Evergreen Muesuem and Library - Head south > Turn right toward N Charles St >Turn right onto N Charles St > Turn right onto E Northern Pkwy >Turn left onto The Alameda > Turn left onto Walker Av |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 187533.0 |
| Tax Annual Amount | 4169.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 201.88 |
| Acceptable Financing | Cash,Conventional,FHA 203(k),FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1382 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Ward 27 |
| Tax Lot | 146 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1382 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 61700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved